Sucre - prix dans le monde entier, décembre 2024
Le prix moyen est de 1.45 USD. Le prix le plus bas est de 0.59 USD (Égypte, République arabe d’) et le prix le plus élevé est de 3.20 USD (Chine, RAS de Hong Kong). Les données incluent 80 pays.
Pays | Prix du sucre | Rang |
---|---|---|
Hong Kong | 3.20 | 1 |
Norvège | 2.92 | 2 |
Suède | 2.55 | 3 |
Porto Rico | 2.50 | 4 |
Irlande | 2.50 | 5 |
Ghana | 2.47 | 6 |
Chine | 2.45 | 7 |
Tunisie | 2.19 | 8 |
Finlande | 2.19 | 9 |
Nouvelle-Zélande | 2.15 | 10 |
Autriche | 2.08 | 11 |
Japon | 2.06 | 12 |
Suisse | 1.99 | 13 |
Allemagne | 1.98 | 14 |
Afrique du Sud | 1.89 | 15 |
Italie | 1.87 | 16 |
Corée, Rép. de | 1.81 | 17 |
Danemark | 1.81 | 18 |
Costa Rica | 1.79 | 19 |
Philippines | 1.78 | 20 |
Singapour | 1.77 | 21 |
États-Unis | 1.70 | 22 |
Pologne | 1.63 | 23 |
Koweït | 1.62 | 24 |
Émirats arab. un. | 1.61 | 25 |
Côte d'Ivoire | 1.59 | 26 |
Israël | 1.56 | 27 |
France | 1.56 | 28 |
Bulgarie | 1.49 | 29 |
Pays-Bas | 1.46 | 30 |
Nigéria | 1.45 | 31 |
Cameroun | 1.43 | 32 |
Mexique | 1.42 | 33 |
Chili | 1.40 | 34 |
Arabie saoudite | 1.39 | 35 |
Ouganda | 1.37 | 36 |
Royaume-Uni | 1.36 | 37 |
Rép. Slovaque | 1.35 | 38 |
Slovénie | 1.35 | 39 |
Colombie | 1.33 | 40 |
Pérou | 1.32 | 41 |
Viet Nam | 1.32 | 42 |
Azerbaïdjan | 1.29 | 43 |
Paraguay | 1.29 | 44 |
Jordanie | 1.27 | 45 |
Uruguay | 1.26 | 46 |
Turquie | 1.26 | 47 |
Kazakhstan | 1.25 | 48 |
Lituanie | 1.25 | 49 |
Féd. de Russie | 1.25 | 50 |
Sri Lanka | 1.24 | 51 |
Rép. dominicaine | 1.19 | 52 |
Tanzanie | 1.19 | 53 |
Zambie | 1.18 | 54 |
Lettonie | 1.15 | 55 |
Portugal | 1.15 | 56 |
Espagne | 1.15 | 57 |
Australie | 1.13 | 58 |
Canada | 1.11 | 59 |
Guatemala | 1.11 | 60 |
Bangladesh | 1.11 | 61 |
Malaisie | 1.10 | 62 |
Indonésie | 1.08 | 63 |
Kenya | 1.04 | 64 |
Croatie | 1.04 | 65 |
Rép. Tchèque | 1.03 | 66 |
Serbie | 1.02 | 67 |
Équateur | 1.00 | 68 |
Romania | 1.00 | 69 |
Hongrie | 0.94 | 70 |
Bolivie | 0.90 | 71 |
Ukraine | 0.88 | 72 |
Grèce | 0.83 | 73 |
Maroc | 0.80 | 74 |
Brésil | 0.74 | 75 |
Belgique | 0.73 | 76 |
Thaïlande | 0.65 | 77 |
Inde | 0.64 | 78 |
Pakistan | 0.61 | 79 |
Égypte, Rép.ar.d’ | 0.59 | 80 |
3.20
2.92
2.55
2.50
2.50
2.47
2.45
2.19
2.19
2.15
2.08
2.06
1.99
1.98
1.89
1.87
1.81
1.81
1.79
1.78
1.77
1.70
1.63
1.62
1.61
1.59
1.56
1.56
1.49
1.46
1.45
1.43
1.42
1.40
1.39
1.37
1.36
1.35
1.35
1.33
1.32
1.32
1.29
1.29
1.27
1.26
1.26
1.25
1.25
1.25
1.24
1.19
1.19
1.18
1.15
1.15
1.15
1.13
1.11
1.11
1.11
1.10
1.08
1.04
1.04
1.03
1.02
1.00
1.00
0.94
0.90
0.88
0.83
0.80
0.74
0.73
0.65
0.64
0.61
0.59
0
0.8
1.6
2.4
3.2
Définition: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading sugar brand and collected its prices from the largest food stores.