Playstation 5 Pro - prix dans le monde entier, mai 2022
Le prix moyen est de 774 USD. Le prix le plus bas est de 460 USD (Ukraine) et le prix le plus élevé est de 1481 USD (Uruguay). Les données incluent 80 pays.
(USD / 1 produit, Définitions, sources, téléchargement de données)
Pays | Playstation 5 Pro | Rang |
---|---|---|
Uruguay | 1481 | 1 |
Israël | 1331 | 2 |
Pérou | 1302 | 3 |
Costa Rica | 1287 | 4 |
Bélarus | 1287 | 5 |
Tanzanie | 1267 | 6 |
Azerbaïdjan | 1235 | 7 |
Nigéria | 1191 | 8 |
Tunisie | 1164 | 9 |
Hongrie | 1150 | 10 |
Maroc | 1148 | 11 |
Arabie saoudite | 1066 | 12 |
Kenya | 1034 | 13 |
Chili | 1025 | 14 |
Guatemala | 1022 | 15 |
Brésil | 986 | 16 |
Cameroun | 985 | 17 |
Côte d'Ivoire | 959 | 18 |
Ouzbékistan | 959 | 19 |
Romania | 959 | 20 |
Ouganda | 933 | 21 |
Équateur | 925 | 22 |
Paraguay | 921 | 23 |
Chine | 917 | 24 |
Zambie | 913 | 25 |
Sri Lanka | 912 | 26 |
Féd. de Russie | 891 | 27 |
Indonésie | 886 | 28 |
Kazakhstan | 869 | 29 |
Lituanie | 866 | 30 |
Pologne | 858 | 31 |
Lettonie | 856 | 32 |
Colombie | 849 | 33 |
Bahreïn | 804 | 34 |
Mexique | 797 | 35 |
Argentine | 789 | 36 |
Jordanie | 774 | 37 |
Rép. dominicaine | 709 | 38 |
Panama | 700 | 39 |
Émirats arab. un. | 689 | 40 |
Qatar | 686 | 41 |
Ghana | 673 | 42 |
Corée, Rép. de | 669 | 43 |
Japon | 656 | 44 |
Finlande | 641 | 45 |
Turquie | 632 | 46 |
Afrique du Sud | 615 | 47 |
Rép. Tchèque | 612 | 48 |
Inde | 606 | 49 |
Serbie | 603 | 50 |
Oman | 586 | 51 |
Algérie | 568 | 52 |
Royaume-Uni | 560 | 53 |
Suède | 557 | 54 |
Bulgarie | 547 | 55 |
Koweït | 543 | 56 |
Égypte, Rép.ar.d’ | 541 | 57 |
Belgique | 535 | 58 |
Allemagne | 535 | 59 |
Grèce | 535 | 60 |
Irlande | 535 | 61 |
Pays-Bas | 535 | 62 |
Norvège | 535 | 63 |
Portugal | 535 | 64 |
Rép. Slovaque | 535 | 65 |
Slovénie | 535 | 66 |
Autriche | 534 | 67 |
Chypre | 534 | 68 |
France | 534 | 69 |
Italie | 534 | 70 |
Espagne | 534 | 71 |
Nouvelle-Zélande | 530 | 72 |
Hong Kong | 508 | 73 |
Malaisie | 502 | 74 |
Porto Rico | 500 | 75 |
États-Unis | 500 | 76 |
Philippines | 498 | 77 |
Australie | 495 | 78 |
Canada | 469 | 79 |
Ukraine | 460 | 80 |
1481
1331
1302
1287
1287
1267
1235
1191
1164
1150
1148
1066
1034
1025
1022
986
985
959
959
959
933
925
921
917
913
912
891
886
869
866
858
856
849
804
797
789
774
709
700
689
686
673
669
656
641
632
615
612
606
603
586
568
560
557
547
543
541
535
535
535
535
535
535
535
535
535
534
534
534
534
534
530
508
502
500
500
498
495
469
460
0
370.3
740.5
1110.8
1481
Définition: The price of Playstation 5 Standard Disk Edition with 825 GB memory